<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Maximize Your Eye-Fi Range for Event Shooting</title>
	<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/</link>
	<description>Like the Photojojo Newsletter, on Rapid-fire.</description>
	<pubDate>Thu, 04 Dec 2008 01:54:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Jason</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-48396</link>
		<pubDate>Wed, 28 May 2008 17:13:10 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-48396</guid>
					<description>I'm thinking of using EyeFi for mission related work where I take a picture and send the image through Eyefi to a laptop then gets printed automatically to a printer without out any user intervention. Is there any tool that let me do this? 

Jason</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking of using EyeFi for mission related work where I take a picture and send the image through Eyefi to a laptop then gets printed automatically to a printer without out any user intervention. Is there any tool that let me do this? </p>
<p>Jason
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jon Read</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-44611</link>
		<pubDate>Mon, 17 Mar 2008 13:16:27 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-44611</guid>
					<description>Hi,

In terms of view-as-you-shoot, I've had a lot of success doing this with the eye-fi in a Nikon D3 with a CF adapter and some (free) software I wrote for the purpose.  Less bulky than a &quot;proper&quot; 'mitter, and sending small jpegs while also writing RAWs works brilliantly.

The software can be downloaded from http://www.ikontools.com/

Jon</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>In terms of view-as-you-shoot, I&#8217;ve had a lot of success doing this with the eye-fi in a Nikon D3 with a CF adapter and some (free) software I wrote for the purpose.  Less bulky than a &#8220;proper&#8221; &#8216;mitter, and sending small jpegs while also writing RAWs works brilliantly.</p>
<p>The software can be downloaded from <a href='http://www.ikontools.com/' rel='nofollow'>http://www.ikontools.com/</a></p>
<p>Jon
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-44589</link>
		<pubDate>Thu, 13 Mar 2008 16:13:49 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-44589</guid>
					<description>Sorry Ryan, if you delete a photo off your computer or a photo-sharing site online, it won't delete the photo from the Eye-Fi card.  To do so, you must either connect the card thru a SD reader and delete the photos, or delete the photos using in-camera functions.  Great card though, just not sure if I'll use it traveling to Europe this Summer, as it may use more battery power to juice up the built-in antenna vs. a card without an active antenna.  Haven't figured out how to &quot;stop&quot; the antenna from operating and use it as a regular SD card yet.  For now, I'll just use my power-save functions on the camera to minimize card-access time and save battery power.</description>
		<content:encoded><![CDATA[<p>Sorry Ryan, if you delete a photo off your computer or a photo-sharing site online, it won&#8217;t delete the photo from the Eye-Fi card.  To do so, you must either connect the card thru a SD reader and delete the photos, or delete the photos using in-camera functions.  Great card though, just not sure if I&#8217;ll use it traveling to Europe this Summer, as it may use more battery power to juice up the built-in antenna vs. a card without an active antenna.  Haven&#8217;t figured out how to &#8220;stop&#8221; the antenna from operating and use it as a regular SD card yet.  For now, I&#8217;ll just use my power-save functions on the camera to minimize card-access time and save battery power.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ray</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43882</link>
		<pubDate>Thu, 27 Dec 2007 12:48:44 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43882</guid>
					<description>I want to use this in my PPC  (Dell Axim) as memory and LAN connectivity - will it work for that?</description>
		<content:encoded><![CDATA[<p>I want to use this in my PPC  (Dell Axim) as memory and LAN connectivity - will it work for that?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: EVDOalex</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43555</link>
		<pubDate>Sat, 08 Dec 2007 06:09:59 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43555</guid>
					<description>A new 3G router from CradlePoint will be shipping on December 20th that has a rechargeable battery. With this router, an EyeFi card can send files over the Verizon EVDO network, without the need of a computer or even a power outlet.

Read our new article about the PHS300 and EyeFi card here:

http://www.evdoinfo.com/content/view/2206/63/

For more information about the forthcoming PHS300, check out our full review:

http://www.evdoinfo.com/content/view/2201/63/

The CradlePoint PHS300 will initially be available only through the EVDO Experts at http://3GStore.com</description>
		<content:encoded><![CDATA[<p>A new 3G router from CradlePoint will be shipping on December 20th that has a rechargeable battery. With this router, an EyeFi card can send files over the Verizon EVDO network, without the need of a computer or even a power outlet.</p>
<p>Read our new article about the PHS300 and EyeFi card here:</p>
<p><a href='http://www.evdoinfo.com/content/view/2206/63/' rel='nofollow'>http://www.evdoinfo.com/content/view/2206/63/</a></p>
<p>For more information about the forthcoming PHS300, check out our full review:</p>
<p><a href='http://www.evdoinfo.com/content/view/2201/63/' rel='nofollow'>http://www.evdoinfo.com/content/view/2201/63/</a></p>
<p>The CradlePoint PHS300 will initially be available only through the EVDO Experts at <a href='http://3GStore.com' rel='nofollow'>http://3GStore.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ryan g</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43553</link>
		<pubDate>Sat, 08 Dec 2007 00:49:15 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43553</guid>
					<description>Hi there - if you delete an image from the camera - will it delete the file on the computer? cheers</description>
		<content:encoded><![CDATA[<p>Hi there - if you delete an image from the camera - will it delete the file on the computer? cheers
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mitch</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43499</link>
		<pubDate>Tue, 04 Dec 2007 04:46:11 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43499</guid>
					<description>Can this be used as a repeater?
~~~~ = wifi
---- = cable
I want to go  eye.fi~~~~&amp;#62;Wifi router/repeater in pocket~~~~&amp;#62;wifi router connected to net.
I So router in pocket connects to wifi nearby acting as a repeater.

The manual for Client Mode states
Laptop ---&amp;#62; DWL-730P~~~~&amp;#62; wifi router

If i get 5mbps or 10mbps in areas on my laptop do you think the eye.fi will be powerful enough?</description>
		<content:encoded><![CDATA[<p>Can this be used as a repeater?<br />
~~~~ = wifi<br />
&#8212;- = cable<br />
I want to go  eye.fi~~~~&gt;Wifi router/repeater in pocket~~~~&gt;wifi router connected to net.<br />
I So router in pocket connects to wifi nearby acting as a repeater.</p>
<p>The manual for Client Mode states<br />
Laptop &#8212;&gt; DWL-730P~~~~&gt; wifi router</p>
<p>If i get 5mbps or 10mbps in areas on my laptop do you think the eye.fi will be powerful enough?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hendrik</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43423</link>
		<pubDate>Sat, 24 Nov 2007 23:23:27 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43423</guid>
					<description>I would be interested in using this for arial kite photography.  I was thinking of getting a camera such as the Canon SD430 with built in wireless technology however this may change my mind... my main question is transmission length.  If I have a high gain directional antenna attached to the computer how far do you think I could get a singal.. ideally I'd like about 500-1000ft line of sight outside.</description>
		<content:encoded><![CDATA[<p>I would be interested in using this for arial kite photography.  I was thinking of getting a camera such as the Canon SD430 with built in wireless technology however this may change my mind&#8230; my main question is transmission length.  If I have a high gain directional antenna attached to the computer how far do you think I could get a singal.. ideally I&#8217;d like about 500-1000ft line of sight outside.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Amit Gupta</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43247</link>
		<pubDate>Tue, 13 Nov 2007 10:12:42 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43247</guid>
					<description>Depends on the camera, the network, etc. but it's not optimized the way those $1,000 canon/nikon ones are. (ie. it doesn't send resized preview before the real thing, it just sends the real thing.) Takes about 10 seconds per image on my setup.

Amit</description>
		<content:encoded><![CDATA[<p>Depends on the camera, the network, etc. but it&#8217;s not optimized the way those $1,000 canon/nikon ones are. (ie. it doesn&#8217;t send resized preview before the real thing, it just sends the real thing.) Takes about 10 seconds per image on my setup.</p>
<p>Amit
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: K.Weng</title>
		<link>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43199</link>
		<pubDate>Sat, 10 Nov 2007 20:14:51 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/11/07/maximize-your-eye-fi-range-for-event-shooting/#comment-43199</guid>
					<description>so what's the responsiveness like ?  If you're basically trying to use this setup (as you would the canon/nikon $1k version), to achieve &quot;tethered&quot; behavior, so that you can see your picture on the computer screen shortly after you take the picture, what's the actual transmission time ?

The key with other systems seems to be sending the embedded jpg before sending the raw since it's much smaller and will be much quicker, or not sending the raw at all if you're taking pictures rapidly.   I assume this system has no way to achieve that.

But it's all moot anyway if even for the jpg it still takes 10+ seconds, it's just too long to wait while you have a person sitting there in a portrait session or something ....</description>
		<content:encoded><![CDATA[<p>so what&#8217;s the responsiveness like ?  If you&#8217;re basically trying to use this setup (as you would the canon/nikon $1k version), to achieve &#8220;tethered&#8221; behavior, so that you can see your picture on the computer screen shortly after you take the picture, what&#8217;s the actual transmission time ?</p>
<p>The key with other systems seems to be sending the embedded jpg before sending the raw since it&#8217;s much smaller and will be much quicker, or not sending the raw at all if you&#8217;re taking pictures rapidly.   I assume this system has no way to achieve that.</p>
<p>But it&#8217;s all moot anyway if even for the jpg it still takes 10+ seconds, it&#8217;s just too long to wait while you have a person sitting there in a portrait session or something &#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
