<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Invisible ink that you can only see through a camera: Kameraflage</title>
	<link>http://photojojo.com/uncut/2007/07/26/invisible-ink-that-you-can-only-see-through-a-camera-kameraflage/</link>
	<description>Like the Photojojo Newsletter, on Rapid-fire.</description>
	<pubDate>Mon, 08 Sep 2008 01:20:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: happykatie</title>
		<link>http://photojojo.com/uncut/2007/07/26/invisible-ink-that-you-can-only-see-through-a-camera-kameraflage/#comment-41932</link>
		<pubDate>Mon, 13 Aug 2007 16:32:22 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/07/26/invisible-ink-that-you-can-only-see-through-a-camera-kameraflage/#comment-41932</guid>
					<description>Oh what fun paparazzi hating celebs could have with that....  :)

Not to mention geeks at tech conferences that want to pimp their URLs... hmmm....</description>
		<content:encoded><![CDATA[<p>Oh what fun paparazzi hating celebs could have with that&#8230;.  <img src='http://photojojo.com/uncut/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Not to mention geeks at tech conferences that want to pimp their URLs&#8230; hmmm&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blendor &#187; Invisible photo ink</title>
		<link>http://photojojo.com/uncut/2007/07/26/invisible-ink-that-you-can-only-see-through-a-camera-kameraflage/#comment-41740</link>
		<pubDate>Sun, 29 Jul 2007 18:12:55 +0000</pubDate>
		<guid>http://photojojo.com/uncut/2007/07/26/invisible-ink-that-you-can-only-see-through-a-camera-kameraflage/#comment-41740</guid>
					<description>[...] From Photojojo: For example, your camera can see wavelengths of light invisible to the naked eye. Why does it matter? It means you can make drawings or markings on real world objects that completely invisible unless you happen to be looking at them using a digital camera or cameraphone. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] From Photojojo: For example, your camera can see wavelengths of light invisible to the naked eye. Why does it matter? It means you can make drawings or markings on real world objects that completely invisible unless you happen to be looking at them using a digital camera or cameraphone. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
