<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sometimes Bigger Really Is Better &#8212; Turn Photos Into Posters With Block Posters</title>
	<link>http://photojojo.com/content/diy/turn-photos-into-posters/</link>
	<description>The most kick-ass photo tips, DIY projects, and gear</description>
	<pubDate>Fri, 29 Aug 2008 07:23:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Photojojo &#187; De-Pixelize Your Photos Instantly with VectorMagic</title>
		<link>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-107575</link>
		<pubDate>Fri, 09 Nov 2007 06:53:33 +0000</pubDate>
		<guid>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-107575</guid>
					<description>[...] BlockPosters – Turn Photos Into Posters With Block Posters An alternative take on the giant-photo-poster-making hipness [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] BlockPosters – Turn Photos Into Posters With Block Posters An alternative take on the giant-photo-poster-making hipness [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wall&#8211;sized posters [digital!]</title>
		<link>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-73064</link>
		<pubDate>Mon, 30 Apr 2007 11:45:19 +0000</pubDate>
		<guid>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-73064</guid>
					<description>[...] Photojojo shares with us this wonderful site called &amp;#8220;Block Posters&amp;#8221; which does exactly that, produce several PDF files that you can print in your printer and stitch/join/mount together to result in a poster that can take up wall spaces. Though quality may significantly be lower, these wall posters can still be very eye&amp;#8211;catching. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Photojojo shares with us this wonderful site called &#8220;Block Posters&#8221; which does exactly that, produce several PDF files that you can print in your printer and stitch/join/mount together to result in a poster that can take up wall spaces. Though quality may significantly be lower, these wall posters can still be very eye&#8211;catching. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Design Tribune &#187; Blog Archive &#187; Happy Birthday Photojojo!</title>
		<link>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-69463</link>
		<pubDate>Fri, 06 Apr 2007 04:01:37 +0000</pubDate>
		<guid>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-69463</guid>
					<description>[...] In the spirit of yesterday&amp;#8217;s post, I decided to visit my usual photo haunts. One of the best being Photojojo. Lo and behold it&amp;#8217;s their 1st birthday! So, if you haven&amp;#8217;t visited, there&amp;#8217;s a whole year&amp;#8217;s worth of content to browse. So many projects and fun stuff to do it&amp;#8217;ll take you a whole year to go through the DIY goodness. My favorites are the most recent video panorama (dooood!) and the block posters. Have a camera? Into farting around with fun stuff? Photojojo&amp;#8217;s the place. Happy birthday. Can&amp;#8217;t wait to see what the next year brings! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the spirit of yesterday&#8217;s post, I decided to visit my usual photo haunts. One of the best being Photojojo. Lo and behold it&#8217;s their 1st birthday! So, if you haven&#8217;t visited, there&#8217;s a whole year&#8217;s worth of content to browse. So many projects and fun stuff to do it&#8217;ll take you a whole year to go through the DIY goodness. My favorites are the most recent video panorama (dooood!) and the block posters. Have a camera? Into farting around with fun stuff? Photojojo&#8217;s the place. Happy birthday. Can&#8217;t wait to see what the next year brings! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Digital Ruckus &#187; Rasterization</title>
		<link>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-22241</link>
		<pubDate>Sat, 17 Feb 2007 17:12:19 +0000</pubDate>
		<guid>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-22241</guid>
					<description>[...] Ok I better just tell you what it is. The programs name is &amp;#8220;Rasterbator&amp;#8220;. Stop chuckling and really see what this is. It will take any image that you input and can convert it into a massive poster. This is done through rastering the image into several dots. You may not understand what this is but a good example is any newsprint image or comic book graphics. This basically means the image is broken down into dots that are all of different sizes. The dots are then printed in a grid pattern. The dots that are larger seem closer together and thereby make the darker areas of the image. If you throw color into the mix you get the same thing except you will also get a range of colors depending on the size of the red, green, or blue dots. Its a really cool way of making your own poster. Kinda similar to the one featured on Photojojo. I prefer Rasterbator because after all I can download the file and use it as a standalone. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ok I better just tell you what it is. The programs name is &#8220;Rasterbator&#8220;. Stop chuckling and really see what this is. It will take any image that you input and can convert it into a massive poster. This is done through rastering the image into several dots. You may not understand what this is but a good example is any newsprint image or comic book graphics. This basically means the image is broken down into dots that are all of different sizes. The dots are then printed in a grid pattern. The dots that are larger seem closer together and thereby make the darker areas of the image. If you throw color into the mix you get the same thing except you will also get a range of colors depending on the size of the red, green, or blue dots. Its a really cool way of making your own poster. Kinda similar to the one featured on Photojojo. I prefer Rasterbator because after all I can download the file and use it as a standalone. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sometimes Bigger Really Is Better — Turn Photos Into Posters With Block Posters &#171; @blueskies&#8217;</title>
		<link>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-20508</link>
		<pubDate>Tue, 13 Feb 2007 16:37:29 +0000</pubDate>
		<guid>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-20508</guid>
					<description>[...] Sometimes Bigger Really Is Better — Turn Photos Into Posters With Block&amp;#160;Posters 13Feb07 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sometimes Bigger Really Is Better — Turn Photos Into Posters With Block&nbsp;Posters 13Feb07 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Photojojo Blog &#187; BlockPosters.com in Action</title>
		<link>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-20325</link>
		<pubDate>Mon, 12 Feb 2007 18:53:17 +0000</pubDate>
		<guid>http://photojojo.com/content/diy/turn-photos-into-posters/#comment-20325</guid>
					<description>[...] Reader Roger Patterson Ocala, FL sent in a photo of the poster he made after reading today&amp;#8217;s writeup of BlockPosters in Photojojo. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reader Roger Patterson Ocala, FL sent in a photo of the poster he made after reading today&#8217;s writeup of BlockPosters in Photojojo. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
